AFN | Afghanistan |
EUR | Aland Islands |
ALL | Albania |
DZD | Algeria |
USD | American Samoa |
EUR | Andorra |
AOA | Angola |
XCD | Anguilla |
XCD | Antigua and Barbuda |
ARS | Argentina |
AMD | Armenia |
AWG | Aruba |
AUD | Australia |
EUR | Austria |
AZN | Azerbaijan |
BSD | Bahamas |
BHD | Bahrain |
BDT | Bangladesh |
BBD | Barbados |
BYR | Belarus |
EUR | Belgium |
BZD | Belize |
XOF | Benin |
BMD | Bermuda |
BTN | Bhutan |
BOB | Bolivia |
USD | Bonaire, Saint Eustatius and Saba |
BAM | Bosnia and Herzegovina |
BWP | Botswana |
NOK | Bouvet Island |
BRL | Brazil |
USD | British Indian Ocean Territory |
USD | British Virgin Islands |
BND | Brunei |
BGN | Bulgaria |
XOF | Burkina Faso |
BIF | Burundi |
KHR | Cambodia |
XAF | Cameroon |
CAD | Canada |
CVE | Cape Verde |
KYD | Cayman Islands |
XAF | Central African Republic |
XAF | Chad |
CLP | Chile |
CNY | China |
AUD | Christmas Island |
AUD | Cocos Islands |
COP | Colombia |
KMF | Comoros |
NZD | Cook Islands |
CRC | Costa Rica |
HRK | Croatia |
CUP | Cuba |
ANG | Curacao |
EUR | Cyprus |
CZK | Czech Republic |
CDF | Democratic Republic of the Congo |
DKK | Denmark |
DJF | Djibouti |
XCD | Dominica |
DOP | Dominican Republic |
USD | East Timor |
USD | Ecuador |
EGP | Egypt |
USD | El Salvador |
XAF | Equatorial Guinea |
ERN | Eritrea |
EUR | Estonia |
ETB | Ethiopia |
FKP | Falkland Islands |
DKK | Faroe Islands |
FJD | Fiji |
EUR | Finland |
EUR | France |
EUR | French Guiana |
XPF | French Polynesia |
EUR | French Southern Territories |
XAF | Gabon |
GMD | Gambia |
GEL | Georgia |
EUR | Germany |
GHS | Ghana |
GIP | Gibraltar |
EUR | Greece |
DKK | Greenland |
XCD | Grenada |
EUR | Guadeloupe |
USD | Guam |
GTQ | Guatemala |
GBP | Guernsey |
GNF | Guinea |
XOF | Guinea-Bissau |
GYD | Guyana |
HTG | Haiti |
AUD | Heard Island and McDonald Islands |
HNL | Honduras |
HKD | Hong Kong |
HUF | Hungary |
ISK | Iceland |
INR | India |
IDR | Indonesia |
IRR | Iran |
IQD | Iraq |
EUR | Ireland |
GBP | Isle of Man |
ILS | Israel |
EUR | Italy |
XOF | Ivory Coast |
JMD | Jamaica |
JPY | Japan |
GBP | Jersey |
JOD | Jordan |
KZT | Kazakhstan |
KES | Kenya |
AUD | Kiribati |
EUR | Kosovo |
KWD | Kuwait |
KGS | Kyrgyzstan |
LAK | Laos |
EUR | Latvia |
LBP | Lebanon |
LSL | Lesotho |
LRD | Liberia |
LYD | Libya |
CHF | Liechtenstein |
LTL | Lithuania |
EUR | Luxembourg |
MOP | Macao |
MKD | Macedonia |
MGA | Madagascar |
MWK | Malawi |
MYR | Malaysia |
MVR | Maldives |
XOF | Mali |
EUR | Malta |
USD | Marshall Islands |
EUR | Martinique |
MRO | Mauritania |
MUR | Mauritius |
EUR | Mayotte |
MXN | Mexico |
USD | Micronesia |
MDL | Moldova |
EUR | Monaco |
MNT | Mongolia |
EUR | Montenegro |
XCD | Montserrat |
MAD | Morocco |
MZN | Mozambique |
MMK | Myanmar |
NAD | Namibia |
AUD | Nauru |
NPR | Nepal |
EUR | Netherlands |
XPF | New Caledonia |
NZD | New Zealand |
NIO | Nicaragua |
XOF | Niger |
NGN | Nigeria |
NZD | Niue |
AUD | Norfolk Island |
KPW | North Korea |
USD | Northern Mariana Islands |
NOK | Norway |
OMR | Oman |
PKR | Pakistan |
USD | Palau |
ILS | Palestinian Territory |
PAB | Panama |
PGK | Papua New Guinea |
PYG | Paraguay |
PEN | Peru |
PHP | Philippines |
NZD | Pitcairn |
PLN | Poland |
EUR | Portugal |
USD | Puerto Rico |
QAR | Qatar |
XAF | Republic of the Congo |
EUR | Reunion |
RON | Romania |
RUB | Russia |
RWF | Rwanda |
EUR | Saint Barthelemy |
SHP | Saint Helena |
XCD | Saint Kitts and Nevis |
XCD | Saint Lucia |
EUR | Saint Martin |
EUR | Saint Pierre and Miquelon |
XCD | Saint Vincent and the Grenadines |
WST | Samoa |
EUR | San Marino |
STD | Sao Tome and Principe |
SAR | Saudi Arabia |
XOF | Senegal |
RSD | Serbia |
SCR | Seychelles |
SLL | Sierra Leone |
SGD | Singapore |
ANG | Sint Maarten |
EUR | Slovakia |
EUR | Slovenia |
SBD | Solomon Islands |
SOS | Somalia |
ZAR | South Africa |
GBP | South Georgia and the South Sandwich Islands |
KRW | South Korea |
SSP | South Sudan |
EUR | Spain |
LKR | Sri Lanka |
SDG | Sudan |
SRD | Suriname |
NOK | Svalbard and Jan Mayen |
SZL | Swaziland |
SEK | Sweden |
CHF | Switzerland |
SYP | Syria |
TWD | Taiwan |
TJS | Tajikistan |
TZS | Tanzania |
THB | Thailand |
XOF | Togo |
NZD | Tokelau |
TOP | Tonga |
TTD | Trinidad and Tobago |
TND | Tunisia |
TRY | Turkey |
TMT | Turkmenistan |
USD | Turks and Caicos Islands |
AUD | Tuvalu |
USD | U.S. Virgin Islands |
UGX | Uganda |
UAH | Ukraine |
AED | United Arab Emirates |
GBP | United Kingdom |
USD | United States |
USD | United States Minor Outlying Islands |
UYU | Uruguay |
UZS | Uzbekistan |
VUV | Vanuatu |
EUR | Vatican |
VEF | Venezuela |
VND | Vietnam |
XPF | Wallis and Futuna |
MAD | Western Sahara |
YER | Yemen |
ZMK | Zambia |
ZWL | Zimbabwe |
Escape to paradise in Bali at this new property in Canggu - Villa Sante’.
This luxurious two level, spacious 4-bedroom villa sleeps up to 10 guests and offers a tranquil retreat with all the modern amenities you could ask for with a fully equipped kitchen for times you wish to dine in.
Each bedroom is fully airconditioned and includes a private ensuite bathroom, ensuring comfort and privacy for all guests. Bedrooms also have their own smart tvs for times you want to retreat to the comfort of your room. The master bedroom features a deep soaking bath for the ultimate relaxation experience.
The open plan fully enclosed and airconditioned living and kitchen area is perfect for entertaining or unwinding after a day of exploring the island. Large floor to ceiling glass doors in the living areas looking out to the swimming pool, lets in gorgeous natural sunlight. The villa offers picturesque views from the upstairs bedroom balconies, creating a serene atmosphere. This sought after villa is one of a kind.
The on trend teak furniture with a touch of modern adds a stylish and comfortable feeling throughout the entire villa. Nothing feels more like “I’m on holiday” than this superb property.
Step outside to your private swimming pool with thoughtful landscaping surrounds, where you can soak up the sun on the day beds, read a book in the shaded gazebo, or take a refreshing dip with shallow to deep end. The villa is located on a quiet road, providing a peaceful and private setting for your getaway. Throughout the villa, large original artwork adds a touch of elegance and style.
There is an a la carte breakfast menu at the villa for mornings you wish to dine in, just order to our housekeeping staff on those days and they will assist in setting everything up for you that morning. They’ll also clean up immediately after, there is nothing for you to do except relax and enjoy your day!
Our friendly villa manager will be available to you when needed, to assist in any activities, tours, drivers, bike rental etc that you need organised. There is also the peace of mind of security at night during your stay.
Conveniently located near supermarkets and gyms, Villa Sante’ is also just a quick 5-minute taxi ride away from the popular Atlas and Finn’s Beach Clubs.
Whether you're traveling with family or friends, this villa is the ideal choice for a tranquil and unforgettable Bali getaway. Book your stay at Villa Sante’ today and get ready to have the best possible holiday in Bali!
View MoreGeneral
Kitchen
Entertainment
Outdoor
Onsite Equipment
Additional Complimentary Services
Additional Services (arranged for a fee)
IDR 400,000 per person per night
There is no review yet for this property. Why don't you be the first one to review?